<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Of E&#039;s &#187; software</title>
	<atom:link href="http://meggin.com/lifeofes/wordpress/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://meggin.com/lifeofes/wordpress</link>
	<description>A blog for people who are excellent, energized, educated, excited, entrepreneurial...and so many more *E* words.  It might be for you!</description>
	<lastBuildDate>Tue, 22 May 2012 23:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Management Suggestions</title>
		<link>http://meggin.com/lifeofes/wordpress/2011/01/project-management-suggestions/</link>
		<comments>http://meggin.com/lifeofes/wordpress/2011/01/project-management-suggestions/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:03:48 +0000</pubDate>
		<dc:creator>Meggin McIntosh, Ph.D.</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://meggin.com/lifeofes/wordpress/?p=5141</guid>
		<description><![CDATA[Recently, an organizing client asked me for suggestions for project management software.  Here&#8217;s a portion of my response to her: Here are a couple of suggestions:  www.teamworkpm.net which is one that I have been testing.  It has real possibilities.  For a visual person – and this is another one I am testing, www.AgileZen.com.  I am [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Recently, an organizing client asked me for suggestions for project management software.  Here&#8217;s a portion of my response to her:</p>
<p style="text-align: left;">Here are a couple of suggestions: </p>
<p style="text-align: left;"><a href="http://www.teamworkpm.net/">www.teamworkpm.net</a> which is one that I have been testing.  It has real possibilities. </p>
<p style="text-align: left;">For a visual person – and this is another one I am testing, <a href="http://www.agilezen.com/">www.AgileZen.com</a>.  I am visual and I really like this one, but I don’t know that it’s going to work for the rest of my team.  The TeamWorkpm.net one will be better for that.</p>
<p style="text-align: left;">For the last several months, I have been using Google Docs as a way of keeping track of what I need to be doing and also what my team needs to be doing.  Each of my main people have a Google Doc that I created for them and I put their tasks on there.  They give me updates in the Google Doc so that at all times, I know what’s up (this is assuming everyone is updating, which almost everyone does).  It’s sort of a cobbled together system, but it’s working. </p>
<p style="text-align: left;">Hope this helps!</p>
<p style="text-align: left;">Meggin</p>
]]></content:encoded>
			<wfw:commentRss>http://meggin.com/lifeofes/wordpress/2011/01/project-management-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Stocking Stuffer: Dragon Naturally Speaking</title>
		<link>http://meggin.com/lifeofes/wordpress/2009/12/great-stocking-stuffer-dragon-naturally-speaking/</link>
		<comments>http://meggin.com/lifeofes/wordpress/2009/12/great-stocking-stuffer-dragon-naturally-speaking/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:28:28 +0000</pubDate>
		<dc:creator>Meggin McIntosh, Ph.D.</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Writing Articles, Books, & Booklets]]></category>
		<category><![CDATA[30 Articles recommendation]]></category>
		<category><![CDATA[Dragon Naturally Speaking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing tool]]></category>

		<guid isPermaLink="false">http://meggin.com/lifeofes/wordpress/?p=3919</guid>
		<description><![CDATA[Just today I got an email from Dragon Naturally Speaking that version 10 is 50% off (so it&#8217;s $49.99). This is the software that I told you about that recognizes your voice so you can talk and it types. Just a thought &#8211; $50 (and free shipping) is a mighty good price. Here&#8217;s the link: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;">Just today I got an email from Dragon Naturally Speaking that version 10 is 50% off (so it&#8217;s $49.99). This is the software that I told you about that recognizes your voice so you can talk and it types.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Just a thought &#8211; $50 (and free shipping) is a mighty good price. Here&#8217;s the link: </span><a href="http://www.nuance.com/givedragon/"><span style="color: #993366;">http://www.nuance.com/givedragon/</span></a></p>
<p style="text-align: left;"><span style="color: #000000;">I tried going to their regular page and it doesn&#8217;t show this price so be sure to use this link. When I clicked through, it looks like you can then order ANOTHER one for only $39.99 &#8211; so talk to a friend about this.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Happy Writing (and talking).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://meggin.com/lifeofes/wordpress/2009/12/great-stocking-stuffer-dragon-naturally-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Use the Software You Have</title>
		<link>http://meggin.com/lifeofes/wordpress/2008/02/learn-to-use-the-software-you-have/</link>
		<comments>http://meggin.com/lifeofes/wordpress/2008/02/learn-to-use-the-software-you-have/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:40:52 +0000</pubDate>
		<dc:creator>Meggin McIntosh</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Lynda.com]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://meggin.com/lifeofes/wordpress/?p=117</guid>
		<description><![CDATA[Suggestion: Lynda.com is a great resource for learning about the software you currently have.  I have take some of the classes she offers on her site and am going to take more soon.  Although you can sign up for a yearly membership, just try one month ($25) and take the classes you can and see [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Suggestion</strong>:</p>
<p>Lynda.com is a great resource for learning about the software you currently have.  I have take some of the classes she offers on her site and am going to take more soon. </p>
<p>Although you can sign up for a yearly membership, just try one month ($25) and take the classes you can and see if that&#8217;s enough for you.  It&#8217;s really a bargain.</p>
<p>Posted by Meggin | 2/8/08</p>
]]></content:encoded>
			<wfw:commentRss>http://meggin.com/lifeofes/wordpress/2008/02/learn-to-use-the-software-you-have/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

